VeerKisaan Pond Liner is a state of art modern multi-layer reinforced HDPE pond lining product useful for water harvesting and environment control for the agriculture and farming industry.
VeerKisaan Pond Liner represents innovation in India’s lining technology, offering easy installation and higher strength, making a smarter choice for water management in all agricultural industries.
- Superior durability and strength for a longer life
- Superior U.V. stabilization for longer exposure to sun
- High puncture, water and chemical resistance
- Superior heat sealing/welding properties for robust installation
- Built to withstand harsh farming conditions
- Economical and cost effective lining technology
VeerKisaan Pond Liner is certified by IS: 15351:2008 – Licence No. CML – 2935671 Approved by the Bureau of Indian Standards
VeerKisaan Pond Liner is multilayered reinforced HDPE lining product, suited for water management in farming and agriculture industries and often in landscaping.
VeerKisaan Pond Liner can be heat welded on site using industry standard equipment. With the fabric specially engineered to hold the strongest possible welds, it offers easy and robust installation
VeerKisaan Pond Liners are widely used in pond lining, canal lining, reservoir lining, hazardous solid waste landfills, oil & chemical containment, environmental control, agricultural uses, landscaping and many more
Technical Specifications For Pond Liner (As Per IS:15351:2008 ) | |||||||
SR. No. | Test Property | Unit | Type 1 | Type 2 | Type 3 | Type 4 | Test Method |
1 | Thickness | MM | 0.25 | 0.5 | 0.75 | 1.00 | IS:7016 Part1 |
2 | Mass, Min. | g/m2 | 250 | 420 | 650 | 950 | IS:7016 Part1 |
3 | Dimension ( Length X Width) | - | As Declared +1% & No Negative Tolerance | As Declared +1% & No Negative Tolerance | As Declared +1% & No Negative Tolerance | As Declared +1% & No Negative Tolerance | Annex A of IS: 11652 |
4 | Carbon Black Content | % | 2.5 | 2.5 | 2.5 | 2.5 | IS: 2530 |
5 | Breaking Load on 20 X 10 cm strip, before UV exposer | N | 2000 | 3500 | 4500 | 6500 | IS: 13162 (Part5) |
6 | Strain at maximum load | % | 20±5 | 20±5 | 20±5 | 20±5 | IS: 13162 (Part5) |
7 | Breaking Load on 20 X 10 cm strip, after UV exposer of 500hrs (85% of actual original value) | N | 85% of actual original value | 85% of actual original value | 85% of actual original value | 85% of actual original value | IS: 13162 (Part 2 & 5) |
8 | Impact Failure load, at 1520mm drop, min, gram force at 50% failure. | gm. | 1000 | 1600 | 2500 | 3500 | Annex B of IS: 15351 |
9 | Tear Resistance | N | 70 | 120 | 150 | 180 | Annex C of IS:15351 |
10 | Puncture Resistance | N | 250 | 400 | 725 | 900 | Annex D of IS:15351 |
11 | Bursting Strength (Ball burst) | N/cm2 | 45 | 85 | 110 | 160 | IS:7016 (Part 6) |
12 | Seam Strength before UV Exposer | N/mm | 11 | 24 | 40 | 42 | IS:15060 |
13 | Hydrostatic Pressure Resistance | Kg/cm2 | No leakage at 10 kg / cm2 | No leakage at 15 kg / cm2 | No leakage at 20 kg / cm2 | No leakage at 25 kg / cm2 | Annex E of IS:15351 |
Pond Liner Installation Guide
Site Considerations
Whenever possible, site selection should avoid areas where flooding or ground water pressure can occur. The lining “bottom” should be well above the water table. If the site selected is in an area where organics are in the soil, or if gases can be generated by chemical reaction, the design must allow for venting.
Surface Preparations
Controlling Groundwater
Slopes
Side slopes should be no steeper than 3:1 whenever feasible. Slopes are usually hand-raked to achieve proper smoothness.
Receipt of Liner and Materials
Anchor Trenches
Site Structures
Structures, piping, concrete, drains, and any associated work should be completed prior to lining installation.
Liner Deployment
The roll is raised by a loader, forklift, or other lifting equipment, and then unrolled in one direction, and unfolded in the other direction.